Home | CHELSEA FOOTBALL CLUB |
International Matches played for Holland
by Arjen Robben 30/04/2003 - 10/10/2017
Total      Starts 83      Sub on 13      Withdrawn 27      Goals 37      Yellow 8      Red 0      Captain 13 | |||||||||
  | |||||||||
As player of PSV Eindhoven       Starts 5      Sub on 5      Withdrawn 2      Goals 2      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
30/04/2003 | Eindhoven | Netherlands 1 Portugal 1 | F | 77 | |||||
06/09/2003 | Rotterdam | Netherlands 3 Austria 1 | QE | 71 | |||||
11/10/2003 | Eindhoven | Netherlands 5 Moldova 0 | QE | 89 | 65 | ||||
18/02/2004 | Amsterdam | Netherlands 1 USA 0 | F | 57 | |||||
01/06/2004 | Lausanne | Netherlands 3 Faroe Islands 0 | F | 62 | |||||
05/06/2004 | Amsterdam | Netherlands 0 Ireland 1 | F | 66 | |||||
19/06/2004 | Aveiro | Czech Republic 3 Netherlands 2 | EC | 59 | |||||
23/06/2004 | Braga | Latvia 0 Netherlands 3 | EC | ||||||
26/06/2004 | Faro | Netherlands 0 Sweden 0 | EC | ||||||
30/06/2004 | Lisbon | Portugal 2 Netherlands 1 | EC | 81 | 71 | ||||
  | |||||||||
As player of Chelsea       Starts 18      Sub on 1      Withdrawn 3      Goals 6      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
17/11/2004 | Barcelona | Andorra 0 Netherlands 3 | QW | 31 | |||||
26/03/2005 | Bucharest | Romania 0 Netherlands 2 | QW | 23 | |||||
04/06/2005 | Rotterdam | Netherlands 2 Romania 0 | QW | 26 | |||||
08/06/2005 | Helsinki | Finland 0 Netherlands 4 | QW | ||||||
17/08/2005 | Rotterdam | Netherlands 2 Germany 2 | F | 3,46 | |||||
07/09/2005 | Eindhoven | Netherlands 4 Andorra 0 | QW | ||||||
08/10/2005 | Prague | Czech Republic 0 Netherlands 2 | QW | 76 | |||||
01/03/2006 | Amsterdam | Netherlands 1 Ecuador 0 | F | ||||||
27/05/2006 | Rotterdam | Netherlands 1 Cameroon 0 | F | 82 | |||||
04/06/2006 | Rotterdam | Netherlands 1 Australia 1 | F | ||||||
11/06/2006 | Leipzig | Serbia 0 Netherlands 1 | WC | 18 | |||||
16/06/2006 | Stuttgart | Ivory Coast 1 Netherlands 2 | WC | 34 | |||||
25/06/2006 | Nuremburg | Netherlands 0 Portugal 1 | WC | ||||||
16/08/2006 | Dublin | Ireland 0 Netherlands 4 | F | 41 | 46 | ||||
07/10/2006 | Sofia | Bulgaria 1 Netherlands 1 | QE | ||||||
11/10/2006 | Amsterdam | Netherlands 2 Albania 1 | QE | ||||||
15/11/2006 | Amsterdam | Netherlands 1 England 1 | F | ||||||
24/03/2007 | Rotterdam | Netherlands 0 Romania 0 | QE | ||||||
28/03/2007 | Celje | Slovenia 0 Netherlands 1 | QE | ||||||
  | |||||||||
As player of Real Madrid       Starts 12      Sub on 2      Withdrawn 9      Goals 3      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
13/10/2007 | Constanta | Romania 1 Netherlands 0 | QE | 78 | |||||
17/10/2007 | Eindhoven | Netherlands 2 Slovenia 0 | QE | 29 | 62 | ||||
29/05/2008 | Eindhoven | Netherlands 1 Denmark 1 | F | 77 | |||||
01/06/2008 | Rotterdam | Netherlands 2 Wales 0 | F | 35 | |||||
13/06/2008 | Bern | France 1 Netherlands 4 | EC | 72 | 46 | ||||
17/06/2008 | Bern | Netherlands 2 Romania 0 | EC | 62 | |||||
20/08/2008 | Moscow | Russia 1 Netherlands 1 | F | 84 | |||||
10/09/2008 | Skopje | Macedonia 1 Netherlands 2 | QW | 82 | |||||
11/02/2009 | Rades | Tunisia 1 Netherlands 1 | F | ||||||
28/03/2009 | Amsterdam | Netherlands 3 Scotland 0 | QW | ||||||
01/04/2009 | Amsterdam | Netherlands 4 Macedonia 0 | QW | 46 | |||||
06/06/2009 | Reykjavik | Iceland 1 Netherlands 2 | QW | ||||||
10/06/2009 | Rotterdam | Netherlands 2 Norway 0 | QW | 51 | 78 | ||||
12/08/2009 | Amsterdam | Netherlands 2 England 2 | F | 55 | |||||
  | |||||||||
As player of Bayern Munich       Starts 48      Sub on 5      Withdrawn 13      Goals 26      Yellow 6      Red 0      Captain 13 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/09/2009 | Enschede | Netherlands 3 Japan 0 | F | 46 | |||||
09/09/2009 | Glasgow | Scotland 0 Netherlands 1 | QW | 72 | 65 | ||||
03/03/2010 | Amsterdam | Netherlands 2 USA 1 | F | 46 | |||||
05/06/2010 | Amsterdam | Netherlands 6 Hungary 1 | F | 64,78 | 46 | ||||
24/06/2010 | Cape Town | Cameroon 1 Netherlands 2 | WC | 73 | |||||
28/06/2010 | Durban | Netherlands 2 Slovakia 1 | WC | 18 | 71 | 31 | |||
02/07/2010 | Port Elizabeth | Brazil 1 Netherlands 2 | WC | ||||||
06/07/2010 | Cape Town | Uruguay 2 Netherlands 3 | WC | 73 | 90 | ||||
11/07/2010 | Johannesburg | Netherlands 0 Spain 1 | WC | 84 | |||||
04/06/2011 | Goiania | Brazil 0 Netherlands 0 | F | ||||||
29/02/2012 | London | England 2 Netherlands 3 | F | 57,90 | |||||
26/05/2012 | Amsterdam | Netherlands 1 Bulgaria 2 | F | 77 | |||||
30/05/2012 | Rotterdam | Netherlands 2 Slovakia 0 | F | 84 | |||||
02/06/2012 | Amsterdam | Netherlands 6 Ireland 0 | F | 82 | |||||
09/06/2012 | Kharkiv | Denmark 1 Netherlands 0 | EC | ||||||
13/06/2012 | Kharkiv | Germany 2 Netherlands 1 | EC | 83 | |||||
17/06/2012 | Kharkiv | Netherlands 1 Portugal 2 | EC | ||||||
15/08/2012 | Brussels | Belgium 4 Netherlands 2 | F | ||||||
07/09/2012 | Amsterdam | Netherlands 2 Turkey 0 | QW | ||||||
14/11/2012 | Amsterdam | Netherlands 0 Germany 0 | F | 46 | |||||
06/02/2013 | Amsterdam | Netherlands 1 Italy 1 | F | 46 | |||||
22/03/2013 | Amsterdam | Netherlands 3 Estonia 0 | QW | 42 | |||||
26/03/2013 | Amsterdam | Netherlands 4 Romania 0 | QW | ||||||
07/06/2013 | Jakata | Indonesia 0 Netherlands 3 | F | 90 | 14 | ||||
12/06/2013 | Beijing | China 0 Netherlands 2 | F | ||||||
14/08/2013 | Sao Joao da Venda | Portugal 1 Netherlands 1 | F | ||||||
06/09/2013 | Tallin | Estonia 2 Netherlands 2 | QW | 2 | 86 | ||||
11/10/2013 | Amsterdam | Netherlands 8 Hungary 1 | QW | 90 | |||||
15/10/2013 | Istanbul | Turkey 0 Netherlands 2 | QW | 8 | |||||
16/11/2013 | Genk | Netherlands 2 Japan 0 | F | 39 | Captain | ||||
31/05/2014 | Rotterdam | Netherlands 1 Ghana 0 | F | ||||||
04/06/2014 | Amsterdam | Netherlands 2 Wales 0 | F | 32 | |||||
13/06/2014 | Nazare | Spain 1 Netherlands 5 | WC | 53,80 | |||||
18/06/2014 | Porto Alegre | Australia 2 Netherlands 3 | WC | 20 | |||||
23/06/2014 | Sao Paulo | Netherlands 2 Chile 0 | WC | Captain | |||||
29/06/2014 | Fontaleza | Netherlands 2 Mexico 1 | WC | ||||||
05/07/2014 | Salvador | Netherlands 0 Costa Rica 0 | WC | ||||||
09/07/2014 | Sao Paulo | Netherlands 0 Argentina 0 | WC | ||||||
12/07/2014 | Brasilia | Brazil 0 Netherlands 3 | WC | 9 | |||||
10/10/2014 | Amsterdam | Netherlands 3 Kazakhstan 1 | QE | ||||||
13/10/2014 | Reykjavik | Iceland 1 Netherlands 0 | QE | ||||||
12/11/2014 | Amsterdam | Netherlands 2 Mexico 3 | F | Captain | |||||
16/11/2014 | Amsterdam | Netherlands 6 Latvia 0 | QE | 35,82 | |||||
03/09/2015 | Amsterdam | Netherlands 0 Iceland 1 | QE | 31 | Captain | ||||
13/11/2015 | Cardiff | Wales 2 Netherlands 3 | F | 55,81 | Captain | ||||
13/11/2016 | Luxembourg | Luxembourg 1 Netherlands 3 | QW | 36 | 46 | Captain | |||
25/03/2017 | Sofia | Bulgaria 2 Netherlands 0 | QW | Captain | |||||
04/06/2017 | Rotterdam | Netherlands 5 Ivory Coast 0 | F | 32(Pen) | 78 | Captain | |||
09/06/2017 | Rotterdam | Netherlands 5 Luxembourg 0 | QW | 21 | 73 | Captain | |||
31/08/2017 | Paris | France 4 Netherlands 0 | QW | Captain | |||||
03/09/2017 | Amsterdam | Netherlands 3 Bulgaria 1 | QW | 67 | Captain | ||||
07/10/2017 | Borisov | Belarus 1 Netherlands 3 | QW | 84(Pen) | Captain | ||||
10/10/2017 | Amsterdam | Netherlands 2 Sweden 0 | QW | 16(Pen),40 | Captain |
Key to Competitions
F-Friendly
QE-European Championship Qualifier
EC-European Championship Finals
QW-World Cup Qualifier
WC-World Cup Finals